Sizing Guide
US | EUROPEAN | DIAMETER | CIRCUMFERENCE |
---|---|---|---|
3 | 44 | 14 mm | 42.9 mm |
3.5 | 45 | 14.4 mm | 45.5 mm |
4 | 46.8 | 14.8 mm | 46.8 mm |
4.5 | 48 | 15.2 mm | 48 mm |
5 | 49.3 | 15.6 mm | 49.3 mm |
5.5 | 50.6 | 16 mm | 50.6 mm |
6 | 51.9 | 16.5 mm | 51.9 mm |
6.5 | 53.1 | 16.9 mm | 53.1 mm |
7 | 54.4 | 17.3 mm | 54.4 mm |
7.5 | 55.7 | 17.7 mm | 55.7 mm |
8 | 57 | 18.2 mm | 57 mm |
8.5 | 58.3 | 18.6 mm | 58.3 mm |
9 | 59.5 | 19 mm | 59.5 mm |
9.5 | 60.5 | 19.4 mm | 60.8 mm |
10 | 62.1 | 19.8 mm | 62.1 mm |
10.5 | 63.4 | 20.2 mm | 63.4 mm |
11 | 64.6 | 20.6 mm | 64.6 mm |
11.5 | 65.9 | 21 mm | 65.9 mm |
12 | 67.2 | 21.4 mm | 67.2 mm |
12.5 | 68.5 | 21.8 mm | 68.5 mm |
13 | 69.7 | 22.2 mm | 69.7 mm |
Make sure your hands are nice and warm. If you’re cold, your finger may be up to half a size smaller than normal. |
The chart above is to help you visualize the length, however, it is not accurate and depends on different body shapes.
The total length of the necklace you are viewing is stated in the details of the product. Some necklace designs have adjustable links which you can use to change the length.
SIZE | LENGTH | WRIST SIZE* |
---|---|---|
XS | 15.5 cm | 12.5 cm - 13 cm |
S | 16.5 cm | 13.5 - 14 cm |
M | 17.5 cm | 14.5 cm - 15 cm |
L | 18.5 cm | 15.5 cm - 16 cm |
*The chart above shows recommended sizes based on your actual wrist size but choosing the correct bracelet size is a matter of preference. If you are in-between wrist or bracelet sizes, we recommend sizing up.
MEASURING WRIST SIZE
Take a measuring tape and wrap around your wrist with your palm open and facing upwards, make sure to measure just above the wrist bone. Compare your wrist size with the chart above to determine the correct bracelet size.
SIZE | LENGTH | |
---|---|---|
S | 23 cm | 9 inches |
M | 25.5 cm | 10 inches |
L | 27 cm | 10.6 inches |
CHILDREN’S SIZES | ||
Newborn (0-12 M) | 14 cm | 5.5 inches |
Toddler (1-3 Years) | 17.5 cm | 6.9 inches |
3-5 Years | 18 cm | 7.5 inches |
5-10 Years | 20 cm | 8 inches |
10-15 Years | 23 cm | 9 inches |
All of our anklets come with extra links allowing an additional 1.5cm extension to the lengths listed above on the chart.
SIZE | DIAMETER | |
---|---|---|
2.2 | 54 mm | 2.125 inches |
2.4 | 57.2 mm | 2.25 inches |
2.6 | 60.3 mm | 2.375 inches |
2.8 | 63.5 mm | 2.5 inches |
2.10 | 66.7 mm | 2.625 inches |
CHILDREN’S SIZES | ||
Newborn (0-12 M) | 32 mm | 1.25 inches |
Toddler (1-3 Years) | 38 mm | 1.5 inches |
3-5 Years | 41 mm | 1.6 inches |
5-10 Years | 51 mm | 2 inches |
10-15 Years | 54 mm | 2.125 inches |
SIZE | DIAMETER |
---|---|
S/M | 2.12 - 2.34 inches |
M/L | 2.35 - 2.8 inches |
Our cuff sizes are listed as S/M and M/L because they can be adjusted slightly in size by carefully bending them.