Ring Sizing Guide
RING SIZE GUIDE
US | EUROPEAN | DIAMETER | CIRCUMFERENCE |
---|---|---|---|
3 | 44 | 14 mm | 42.9 mm |
3.5 | 45 | 14.4 mm | 45.5 mm |
4 | 46.8 | 14.8 mm | 46.8 mm |
4.5 | 48 | 15.2 mm | 48 mm |
5 | 49.3 | 15.6 mm | 49.3 mm |
5.5 | 50.6 | 16 mm | 50.6 mm |
6 | 51.9 | 16.5 mm | 51.9 mm |
6.5 | 53.1 | 16.9 mm | 53.1 mm |
7 | 54.4 | 17.3 mm | 54.4 mm |
7.5 | 55.7 | 17.7 mm | 55.7 mm |
8 | 57 | 18.2 mm | 57 mm |
8.5 | 58.3 | 18.6 mm | 58.3 mm |
9 | 59.5 | 19 mm | 59.5 mm |
9.5 | 60.5 | 19.4 mm | 60.8 mm |
10 | 62.1 | 19.8 mm | 62.1 mm |
10.5 | 63.4 | 20.2 mm | 63.4 mm |
11 | 64.6 | 20.6 mm | 64.6 mm |
11.5 | 65.9 | 21 mm | 65.9 mm |
12 | 67.2 | 21.4 mm | 67.2 mm |
12.5 | 68.5 | 21.8 mm | 68.5 mm |
13 | 69.7 | 22.2 mm | 69.7 mm |
Make sure your hands are nice and warm. If you’re cold, your finger may be up to half a size smaller than normal. |